financial calender 2021.
Interest payment on hybrid bond | 01.03.2021 |
Publication of the Annual Report 2020 | 23.04.2021 |
Press conference for the 2020 financial year | 23.04.2021 |
Conference Call for the 2020 financial year | 23.04.2021 |
Record date for participation in the 140th Annual General Meeting | 17.05.2021 |
Publication of the Q1 Report 2021 | 25.05.2021 |
140th Annual General Meeting, Vienna | 27.05.2021 |
Trading ex dividend on the Vienna Stock Exchange | 02.06.2021 |
Dividend record date | 03.06.2021 |
Payment date of the dividend for the 2020 financial year | 04.06.2021 |
Publication of the Half-Year Report 2021 | 25.08.2021 |
Interest payment on UBM bond 2017 | 12.10.2021 |
Interest payment on UBM bond 2019 | 15.11.2021 |
Interest payment on UBM bond 2018 | 16.11.2021 |
Publication of the Q3 Report 2021 | 25.11.2021 |
financial calendar 2020.
Interest payment on hybrid bond | 02.03.2020 |
Publication of the Annual Report 2019 | 27.04.2020 |
Press conference for the 2019 financial year | 27.04.2020 |
Conference Call for the 2019 financial year | 27.04.2020 |
Record date for participation in the 139th Annual General Meeting | 18.05.2020 |
Publication of the Q1 Report 2020 | 26.05.2020 |
139th Annual General Meeting, Vienna | 28.05.2020 |
Trading ex dividend on the Vienna Stock Exchange | 03.06.2020 |
Dividend record date | 04.06.2020 |
Payment date of the dividend for the 2019 financial year | 05.06.2020 |
Interest payment on UBM Bond 2015 | 09.06.2020 |
Publication of the Half-Year Report 2020 | 27.08.2020 |
Interest payment on UBM bond 2017 | 12.10.2020 |
Interest payment on UBM bond 2018 | 16.11.2020 |
Publication of the Q3 Report 2020 | 26.11.2020 |
Redemption and interest payment on UBM Bond 2015 | 09.12.2020 |
financial calendar 2019.
Interest Payment – Hybrid Bond | 01.03.2019 |
Preliminary Results 2018 | 07.03.2019 |
Publication Annual Financial Report 2018 / Annual Report 2018 | 11.04.2019 |
Press Conference – Full-Year 2018 | 11.04.2019 |
Conference Call 2018 | 11.04.2019 |
Record Date – Annual General Meeting | 19.05.2019 |
Publication Q1 Report 2019 | 28.05.2019 |
138th Annual General Meeting, Vienna | 29.05.2019 |
Ex-Dividend | 05.06.2019 |
Record Date | 06.06.2019 |
Dividend Payout day | 07.06.2019 |
Interest Payment UBM Bond 2015 | 11.06.2019 |
Repayment and Interest Payment UBM Bond 2014 | 09.07.2019 |
Publication Half-Year Report 2019 | 28.08.2019 |
Interest Payment UBM Bond 2018 | 18.11.2019 |
Interest Payment UBM Bond 2017 | 11.10.2019 |
Publication Q3 Report 2019 | 28.11.2019 |
Interest Payment UBM Bond 2015 | 09.12.2019 |
financial calendar 2018.
Publication – Annual Report 2017 | 10.04.2018 |
Press Conference – Annual Results 2017 | 10.04.2018 |
Conference Call – Annual Resulst 2017 | 10.04.2018 |
Record Date for the Annual General Meeting | 19.05.2018 |
137th Annual General Meeting | 29.05.2018 |
Publication – 1st quarter 2018 | 30.05.2018 |
Ex-dividend | 05.06.2018 |
Dividend Record Date | 06.06.2018 |
Dividend payout day for 2017 business year | 07.06.2018 |
Interest payment UBM bond 2015 | 11.06.2018 |
Interest payment UBM bond 2014 | 10.07.2018 |
Publication 1st half 2018 | 30.08.2018 |
Interest payment UBM bond 2017 | 11.10.2018 |
Publication 3rd quarter 2018 | 29.11.2018 |
Interest payment UBM bond 2015 | 11.12.2018 |