analysis.
Institute | Analyst | Target Price | Recommendation | Date |
SRC Research | Stefan Scharff | 55.00 | buy | 11 April 2022 |
Erste Group | Christoph Schultes | 54.00 | buy | 22 April 2022 |
Hauck & Aufhäuser | Philipp Sennewald | 54.00 | buy | 11 April 2022 |
M.M. Warburg | Simon Stippig | 53.80 | buy | 20 April 2022 |
Raiffeisen Bank International | Oliver Simkovic | 49.00 | buy | 13 April 2022 |
Consensus | 53.16 |
Raiffeisen Bank International
Oliver Simkovic, CFA