analysis.
Institute | Analyst | Target Price | Recommendation | Date |
SRC Research | Stefan Scharff | 40.00 | buy | 21 Feb. 2023 |
NuWays by Hauck & Aufhäuser | Philipp Sennewald | 39.00 | buy | 22 Feb. 2023 |
M.M. Warburg | Simon Stippig | 38.40 | buy | 20 Feb. 2023 |
Erste Group | Christoph Schultes | 38.00 | buy | 20 Feb. 2023 |
Raiffeisen Bank International | Oliver Simkovic | 33.50 | hold | 01 Mar. 2023 |
Consensus | 37.78 |
Raiffeisen Bank International
Oliver Simkovic, CFA