analysis.
Institute | Analyst | Target Price | Recommendation | Date |
SRC Research | Stefan Scharff | 55.00 | buy | 30 May 2022 |
Erste Group | Christoph Schultes | 54.00 | buy | 25 May 2022 |
Hauck & Aufhäuser | Philipp Sennewald | 54.00 | buy | 11 July 2022 |
Raiffeisen Bank International | Oliver Simkovic | 49.00 | buy | 25 May 2022 |
M.M. Warburg | Simon Stippig | 41.80 | buy | 05 July 2022 |
Consensus | 50.76 |
Raiffeisen Bank International
Oliver Simkovic, CFA