analysis.
Institute | Analyst | Target Price | Recommendation | Date |
Raiffeisen Bank International | Oliver Simkovic | 33.50 | hold | 01 Mar. 2023 |
SRC Research | Stefan Scharff | 32.00 | buy | 31 Aug. 2023 |
Erste Group | Christoph Schultes | 31.50 | buy | 08 Sep. 2023 |
M.M. Warburg | Simon Stippig | 31.10 | buy | 01 Sep. 2023 |
NuWays by Hauck & Aufhäuser | Philipp Sennewald | 31.00 | buy | 01 Sep. 2023 |
Consensus | 31.82 |
Raiffeisen Bank International
Oliver Simkovic, CFA