analysis.
Institute | Analyst | Target Price | Recommendation | Date |
SRC Research | Stefan Scharff | 44.00 | buy | 24 Nov. 2022 |
NuWays by Hauck & Aufhäuser | Philipp Sennewald | 39.00 | buy | 26 Jan. 2023 |
M.M. Warburg | Simon Stippig | 38.40 | buy | 29 Nov. 2022 |
Erste Group | Christoph Schultes | 38.00 | buy | 27 Jan. 2023 |
Raiffeisen Bank International | Oliver Simkovic | 37.50 | buy | 21 Sept. 2022 |
Consensus | 39.38 |
Raiffeisen Bank International
Oliver Simkovic, CFA