analysis.
Institute | Analyst | Target Price | Recommendation | Date |
SRC Research | Stefan Scharff | 40.00 | buy | 26 May. 2023 |
M.M. Warburg | Simon Stippig | 39.00 | buy | 26 May. 2023 |
Erste Group | Christoph Schultes | 38.00 | buy | 17 Apr. 2023 |
NuWays by Hauck & Aufhäuser | Philipp Sennewald | 35.00 | buy | 26 May. 2023 |
Raiffeisen Bank International | Oliver Simkovic | 33.50 | hold | 01 Mar. 2023 |
Consensus | 37.10 |
Raiffeisen Bank International
Oliver Simkovic, CFA