analysis.
| Institute | Analyst | Target Price | Recommendation | Date |
| M.M. Warburg* | Simon Stippig | 32.40 | buy | 02 Dec. 2025 |
| Montega | Christian Bruns | 31.00 | buy | 26 Sep. 2025 |
| SRC Research | Stefan Scharff | 30.00 | buy | 27 Nov. 2025 |
| Erste Group | Christoph Schultes | 28.00 | buy | 27 Nov. 2025 |
| ODDO BHF | Elias New | 24.00 | neutral | 02 Dec. 2025 |
| Consensus | 29.08 |
*Research mandate terminated as of 31 December 2025