analysis.
Institute | Analyst | Target Price | Recommendation | Date |
SRC Research | Stefan Scharff | 44.00 | buy | 24 Nov. 2022 |
Erste Group | Christoph Schultes | 40.00 | buy | 28 Nov. 2022 |
Hauck & Aufhäuser | Philipp Sennewald | 39.00 | buy | 30 Sept. 2022 |
M.M. Warburg | Simon Stippig | 38.40 | buy | 29 Nov. 2022 |
Raiffeisen Bank International | Oliver Simkovic | 37.50 | buy | 21 Sept. 2022 |
Consensus | 39.78 |
Raiffeisen Bank International
Oliver Simkovic, CFA